Fjord&tundra Nat'l Parks Explorer Cruisetour 6B (Pre Tour) (Pre Tour)
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$2,556.61
Cat: ZI $213.05 per night |
$3,106.61
Cat: YO $258.88 per night |
$3,297.61
Cat: XB $274.80 per night |
$5,434.61
Cat: WS $452.88 per night |
| More Pricing Information | |||
| Inside | Outside | ||
|---|---|---|---|
|
$2,556.61
Cat: ZI $213.05 per night |
$3,106.61
Cat: YO $258.88 per night |
||
| Balcony | Suite | ||
|
$3,297.61
Cat: XB $274.80 per night |
$5,434.61
Cat: WS $452.88 per night |
||
| More Pricing Information | |||
- National Parks and Preserves
About Ovation of the Seas
Alaska adventures on the newly Amplified Ovation of the Seas® go all out with upgraded experiences.
Go scenery scoping from the North Star®, the highest vantage point on any cruise ship — or thrill it up with the Ripcord® by iFLY® skydiving simulator and revved-up bumper cars in the SeaPlex®. Level up your nightlife at the expanded Casino Royale? then dance the night away at the all-new Sound Cellar?. Plus, with brand-new international cuisine to indulge – from theatrical hibachi at Izumi Teppanyaki? to the new Giovanni’s? Italian Kitchen – there’s a culinary adventure around every corner at 16 flavorful finds.
| SL | Sky Loft Suite | $9,921.61 USD | |
| OS | Owner's Suite - 1 Bedroom | $9,386.61 USD | |
| GS | Grand Suite - 1 Bedroom | $7,218.61 USD | |
| GB | Grand Suite with Large Balcony - 1 Bedroom | $6,962.61 USD | |
| J1 | Junior Suite with Large Balcony | $5,848.61 USD | |
| J3 | Junior Suite | $5,805.61 USD | |
| J4 | Junior Suite | $5,698.61 USD | |
| 2F | Studio Ocean View Balcony | $3,976.61 USD | |
| CB | Connecting Oceanview Balcony | $3,583.61 USD | |
| 3M | Spacious Ocean View | $3,536.61 USD | |
| 4M | Spacious Ocean View | $3,506.61 USD | |
| 1E | Obstructed Ocean View Balcony | $3,438.61 USD | |
| 2E | Obstructed Ocean View Balcony | $3,433.61 USD | |
| 2W | Studio Interior | $2,956.61 USD | |
| CI | Connecting Interior | $2,797.61 USD | |
| 1U | Interior with Virtual Balcony | $2,706.61 USD | |
| 3U | Interior with Virtual Balcony | $2,681.61 USD | |
| 2U | Interior with Virtual Balcony | $2,654.61 USD | |
| 4U | Interior with Virtual Balcony | $2,629.61 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
Alaska adventures on the newly Amplified Ovation of the Seas® go all out with upgraded experiences.
Go scenery scoping from the North Star®, the highest vantage point on any cruise ship — or thrill it up with the Ripcord® by iFLY® skydiving simulator and revved-up bumper cars in the SeaPlex®. Level up your nightlife at the expanded Casino Royale? then dance the night away at the all-new Sound Cellar?. Plus, with brand-new international cuisine to indulge – from theatrical hibachi at Izumi Teppanyaki? to the new Giovanni’s? Italian Kitchen – there’s a culinary adventure around every corner at 16 flavorful finds.
| SL | Sky Loft Suite | $9,921.61 USD | |
| OS | Owner's Suite - 1 Bedroom | $9,386.61 USD | |
| GS | Grand Suite - 1 Bedroom | $7,218.61 USD | |
| GB | Grand Suite with Large Balcony - 1 Bedroom | $6,962.61 USD | |
| J1 | Junior Suite with Large Balcony | $5,848.61 USD | |
| J3 | Junior Suite | $5,805.61 USD | |
| J4 | Junior Suite | $5,698.61 USD | |
| 2F | Studio Ocean View Balcony | $3,976.61 USD | |
| CB | Connecting Oceanview Balcony | $3,583.61 USD | |
| 3M | Spacious Ocean View | $3,536.61 USD | |
| 4M | Spacious Ocean View | $3,506.61 USD | |
| 1E | Obstructed Ocean View Balcony | $3,438.61 USD | |
| 2E | Obstructed Ocean View Balcony | $3,433.61 USD | |
| 2W | Studio Interior | $2,956.61 USD | |
| CI | Connecting Interior | $2,797.61 USD | |
| 1U | Interior with Virtual Balcony | $2,706.61 USD | |
| 3U | Interior with Virtual Balcony | $2,681.61 USD | |
| 2U | Interior with Virtual Balcony | $2,654.61 USD | |
| 4U | Interior with Virtual Balcony | $2,629.61 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |




